ERP

PG Attendance

  • Home -
  • PG Attendance - January 2026

PG Attendance - January 2026

DEPARTMENT OF PG STUDIES IN ROGA NIDAN EVAM VIKRITI VIGYAN
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Kumar. C 24 23
2 3rd Year PG Dr Goutham Urs. C 24 23
3 3rd Year PG Dr Kavana. G. N 24 23
4 3rd Year PG Dr Kaveri Kanashetti 24 23
5 3rd Year PG Dr Sannuthi Chandana Sri 24 24
6 2nd Year PG Dr Vasudha 24 24
7 2nd Year PG Dr Shridev. D. K 24 23
8 1st Year PG Dr Yukthi Y 24 24
9 1st Year PG Dr Aishwarya. K 24 23
10 1st Year PG Dr Thokala Kishore Chandra Krishna 24 19
11 1st Year PG Dr Shrilaxmi Limbekar 24 24
12 1st Year PG Dr Vignesh K V 24 23
 
DEPARTMENT OF PG STUDIES IN SWASTHAVRITTA AND YOGA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Athira. P. S 24 22.5
2 Dr. Jyothsna. N. G 24 23
3 Dr. Shambhavi. A. M 24 24
4 Dr. Shivani Parganiha 24 23.5
5 Dr. Tejaswini. P 24 0
6 Dr. Tejaswini. R 24 23
7 2nd Year PG Dr. Harshitha. T. R 24 18
8 Dr. Likitha. M 24 23
9 Dr. Shambhavi 24 24
10 Dr. Surabhi. S 24 24
11 Dr. Surabhi. S. T 24 8
12 1st Year PG Dr. Rashmi. H. S 24 22
13 Dr. Soujanya Tammanagoudra 24 22
14 Dr. Rahul 24 22
15 Dr. Sudha yaligar 24 24
16 Dr. Pradnya P Mudalgi 24 22
17 Dr. Rudresh Mahesh Khapare 24 24
 
DEPARTMENT OF PG STUDIES IN SHALAKYA TANTRA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.Ramyashree H S 24 23
2 Dr. Suma Sangolli 24 0
3 Dr. Kushala A S 24 24
4 Dr. Apoorva N 24 23
5 Dr. Bharath R 24 24
6 2nd Year PG Dr. Sachin Busare 22 18
7 Dr. Shrinivas Kuri 22 22
8 Dr. Prajwala G Urs 22 19
9 Dr. Poornachandra C S 22 19
10 Dr. Saraswati 22 20
11 1st Year PG Dr. M Rashmi 22 22
12 Dr. Spoorthi S S 22 20
13 Dr. Abdul Ahad Rawther. A 22 22
14 Dr. Veena. K 22 22
15 Dr. Spandana S 22 22
16 Dr. S. Sneha 22 22
 
DEPARTMENT OF PG STUDIES IN DRAVYAGUNA VIJNANA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Spandana M 24 22
2 Dr. Haripriya S 24 22
3 Dr. G S Sahana 24 22
4 2nd Year PG Dr. Sanjeevani Nakadi 24 14
5 Dr. Chandana Shree Rao 24 0
6 Dr. Ananth Kumar K 24 19
7 1st Year PG Dr. Kavana Jayappa 24 21
8 Dr. Shubha K P 24 20
9 Dr. Harini V L 24 22
10 Dr. Sinchana P Raj 24 20
 
DEPARTMENT OF PG STUDIES IN KAUMARABHRITYA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Simran Harobelavdi 24 19
2 Dr Prakruthi Ranganath 24 23
3 Dr Jeevan N J 24 21
4 Dr Chaithanya B M 24 24
5 Dr Shreya S 24 24
6 Dr Piyush Sonawane 24 22
7 2nd Year PG Dr Chinmayi MR 24 24
8 Dr Pooja YL 24 24
9 Dr Shubham R Lugade 24 17
10 Dr Rushikesh A Salunkhe 24 24
11 Dr Praveen B Phad 24 23
12 Dr Pratik S Nagre 24 13
13 1st Year PG Dr Prajyot Pandurang Pawar 24 14
14 Dr Divya P S 24 24
15 Dr Khandre Nikhil Subash 24 24
16 Dr Gopal Pruthviraj Chavan 24 22
17 Dr Geeta B Kanabur 24 18.5
18 Dr Sagar Prakash Patil 24 24

DEPARTMENT OF PG STUDIES IN KAYACHIKITSA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. P S Harshitha Ragini 24 21
2 Dr. Pooja 24 23
3 Dr. Saisudha C S 24 17
4 Dr. Spoorthi S N 24 22
5 D. Vijayajyoti Sagarappa Janakapuri 24 23
6 Dr. Thejesh H B 24 6
7 2nd Year PG Dr. Patil Sachin Keshav 24 24
8 Dr. Rakshith Kumar L 24 23
9 Dr. Likita Yogesh 24 23
10 Dr. Nikita Nivritti Darade 24 0
11 Dr. Pujari Aishwarya Yallapa 24 24
12 Dr. Mandara Shetty V 24 22
13 1st Year PG Dr. Chinmayi M K 24 23
14 Dr. Shashank K 24 23
15 Dr. Namratha N 24 23
16 Dr. Usturge Devyani Sanjay 24 24
17 Dr. Sneha K H 24 23
18 Dr. Harshal Ramakrushna Sonawane 24 24


 
DEPARTMENT OF PG STUDIES IN PANCHAKARMA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Sampada I Kajagar 24 24
2 Dr Athriya S 24 22
3 Dr Aishwarya P 24 23
4 Dr Rakshitha O 24 24
5 Dr Chethan Kumar K 24 21
6 2nd Year PG Dr Chaithanya M J 24 24
7 Dr Archana S 24 24
8 Dr Jyothika N 24 24
9 Dr Paturu Sarvani 24 24
10 Dr Vinay Kumar M M 24 24
11 1st Year PG Dr Akash Ranjan Dash 24 24
12 Dr Harshitha H 24 23
13 Dr Pavanashree B 24 21
14 Dr Ranjitha K P 24 22
15 Dr Namala Nikitha 24 23

 
DEPARTMENT OF PG STUDIES IN PRASUTI TANTRA AND STREE ROGA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Hemalatha H K 24 18
2 Dr Laxmi Iranna Benur 24 21
3 Dr Raut Deepali Lahu 24 24
4 Dr Sudharani 24 24
5 Dr Sukanya Busari 24 24
6 Dr Suma Patil 24 24
7 2nd Year PG Dr D Sangavi 24 20
8 Dr Mahalaxmi 24 24
9 Dr Rahul Rathod 24 24
10 Dr Chinmayee P 24 23
11 Dr Prashant Chavan 24 24
12 Dr Pooja Shivaji Surwase 24 0
13 1st Year PG Dr Shinde Komal Balasaheb 24 24
14 Dr Pallavi V L 24 24
15 Dr Umang Rajput 24 24
16 Dr Nivedita 24 24
17 Dr Soneji Prerna Kaushikbhai 24 24
18 Dr Apoorva Hiremath 24 24

 
DEPARTMENT OF PG STUDIES IN RASASHASTRA & BHAISHAJYA KALPANA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Chandrika G 24 23
2 Dr. Chethan Kumar R 24 23
3 Dr. Kavya G 24 22
4 Dr. Vasundhara S 24 22
5 2nd Year PG Dr. Sanjana V 24 24
6 Dr. Varshitha B S 24 24
7 Dr. Vyshnavi V Bhaskar 24 23
8 1st Year PG Dr. Bhavyashri B R 24 15
9 Dr. Bharath J 24 21
10 Dr. G Vasundhara Devi 24 20
11 Dr. Chaithra P T 24 19


 
DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Sushmitha MR 24 23
2 Dr Mallanagowda Basavaraj Choudari 24 23
3 Dr Priyadarshini K 24 22
4 Dr Shubha M M 24 21
5 Dr Ganavi D 24 21
6 2nd Year PG Dr Arfaath Ahmed 24 23
7 Dr Sudarshan 24 23
8 Dr Shashank Anand kalasad 24 18
9 Dr Govardhan G 24 24
10 Dr Vivekgowda.R 24 23
11 1st Year PG Dr Dev Prakash Sahu 24 24
12 Dr Swarag O P 24 24
13 DrKeerthikumar K Y 24 23
14 Dr Nanjesh R 24 24
15 Dr Manav Rajesh Hambarde 24 24