ATTENDANCE

  • Home -
  • II BAMS JUNIOR MONTHLY ATTENDANCE - 2023-24 batch

II BAMS JUNIOR MONTHLY ATTENDANCE - 2023-24 batch

June 2025

II  BAMS (2023-24 BATCH)- JUNE-2025
Sl No Name of the Students ROGANIDAN DRVYAGUNA RSBK SWASTA VRITTA  SAMHITA ADHYAYANA II AGADA TANTRA 
Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted
Theory Non-Lecture Practical  Theory Non-Lecturing Practical  Theory Non-Lecturing Practical Theory Non-Lecturing Practical Theory Non-Lecture Theory Non-Lecture Practical
TH NL A-7,B-6,C-7,6,D-6,E-6 11 8 A-4 B-4 C-4, D-4 E-3 12 6 A-5, B- 6, C- 6, D- 6, E- 6 8 8 A=4, B=4, C=3, D=4, E=4 6 9 9 4 A-4,B-4,C-4,D-3,E-4
12 7 Total No of   Class Attened Total No of   Class Attened Total No of   Class Attened Total No of   Class Attened Total No of   Class Attened Total No of Class Attened Total No of Class Attened Total No of Class Attened Total No of Class Attened Tota No of Class Attened Tota No of Class Attened Total No of class attended 
Tota No of Class Attened Theory % NL % Practical  % Theory % NL % Practical % Theory % NL % Practical % TH % NL % TH % NL % Practical %
TH % NL % Practicals %
1 Aishwary  Ganesh  Walsangikar 10 83% 7 100% 6 86% 10 91% 7 88% 4 100% 11 91.67% 5 83.33% 4 80.00% 6 75% 7 88% 3 75% 5 83% 8 89% 5 5556% 2 50 4 100
2 Akansha 7 58% 6 86% 5 71% 9 82% 4 50% 3 75% 10 83.33% 4 66.67% 3 60.00% 4 50% 5 63% 4 100% 5 83% 8 89% 8 88.88889 1 25 4 100
3 Akhila 11 92% 6 86% 6 86% 10 91% 7 88% 4 100% 11 91.67% 5 83.33% 5 100.00% 6 75% 7 88% 4 100% 6 100% 9 100% 9 100 3 75 4 100
4 Akshata  Shivaram Bhat 12 100% 7 100% 7 100% 11 100% 8 100% 3 75% 12 100.00% 6 100.00% 5 100.00% 6 75% 8 100% 4 100% 6 100% 9 100% 9 100 4 100 4 100
5 Apoorva  N 10 83% 7 100% 7 100% 11 100% 6 75% 3 75% 11 91.67% 6 100.00% 5 100.00% 6 75% 7 88% 4 100% 6 100% 9 100% 9 100 4 100 4 100
6 Arfa Aslam Attar 12 100% 7 100% 7 100% 11 100% 7 88% 4 100% 12 100.00% 6 100.00% 4 80.00% 7 88% 7 88% 4 100% 6 100% 9 100% 9 100 3 75 4 100
7 Arjun  Nagaraj 10 83% 6 86% 6 86% 10 91% 7 88% 4 100% 11 91.67% 5 83.33% 3 60.00% 6 75% 7 88% 4 100% 4 67% 7 78% 7 77.77778 3 75 4 100
8 Astha Sachdeva 10 83% 5 71% 7 100% 10 91% 7 88% 4 100% 12 100.00% 5 83.33% 4 80.00% 7 88% 7 88% 4 100% 6 100% 9 100% 8 88.88889 3 75 4 100
9 B.V Usharani 10 83% 6 86% 6 86% 9 82% 6 75% 4 100% 10 83.33% 6 100.00% 5 100.00% 5 63% 7 88% 4 100% 5 83% 8 89% 9 100 3 75 4 100
10 Basavana Gouda 11 92% 7 100% 7 100% 10 91% 7 88% 4 100% 11 91.67% 5 83.33% 4 80.00% 7 88% 6 75% 4 100% 3 50% 8 89% 9 100 3 75 4 100
11 Bhagyashri Biradar 12 100% 5 71% 7 100% 8 73% 7 88% 4 100% 11 91.67% 6 100.00% 4 80.00% 5 63% 7 88% 4 100% 5 83% 8 89% 8 88.88889 3 75 4 100
12 Bhakti  Ghodke 12 100% 5 71% 5 71% 9 82% 7 88% 4 100% 11 91.67% 6 100.00% 3 60.00% 6 75% 7 88% 4 100% 5 83% 7 78% 7 77.77778 3 75 4 100
13 Bindhu  P N 11 92% 6 86% 6 86% 11 100% 7 88% 4 100% 11 91.67% 6 100.00% 5 100.00% 6 75% 7 88% 4 100% 6 100% 9 100% 9 100 3 75 4 100
14 Bindushree D.K 10 83% 7 100% 7 100% 10 91% 7 88% 3 75% 11 91.67% 6 100.00% 5 100.00% 5 63% 7 88% 4 100% 5 83% 8 89% 8 88.88889 3 75 4 100
15 Chandan Kumar  H.S 8 67% 5 71% 5 71% 5 45% 6 75% 2 50% 7 58.33% 4 66.67% 4 80.00% 4 50% 5 63% 3 75% 4 67% 7 78% 7 77.77778 3 75 4 100
16 Chandana  Renukaswamy  Mathad 12 100% 6 86% 7 100% 11 100% 6 75% 4 100% 11 91.67% 6 100.00% 4 80.00% 7 88% 7 88% 4 100% 5 83% 8 89% 8 88.88889 3 75 4 100
17 Chaya M 10 83% 7 100% 6 86% 9 82% 5 63% 4 100% 10 83.33% 5 83.33% 4 80.00% 7 88% 7 88% 3 75% 6 100% 7 78% 6 66.66667 3 75 3 75
18 Darshan 9 75% 7 100% 7 100% 8 73% 6 75% 3 75% 9 75.00% 4 66.67% 4 80.00% 4 50% 6 75% 3 75% 4 67% 8 89% 8 88.88889 3 75 3 75
19 Deepthi S  Bharadwaj 11 92% 6 86% 6 100% 9 82% 6 75% 4 100% 10 83.33% 4 66.67% 6 100.00% 7 88% 7 88% 4 100% 5 83% 8 89% 8 88.88889 3 75 4 100
20 Divyashree  Krishnaji   Kulakarni 9 75% 5 71% 5 83% 8 73% 6 75% 3 75% 7 58.33% 5 83.33% 4 66.67% 6 75% 7 88% 3 75% 4 67% 6 67% 6 66.66667 3 75 3 75
21 Drushti  K 9 75% 6 86% 6 100% 7 64% 4 50% 4 100% 9 75.00% 4 66.67% 5 83.33% 6 75% 6 75% 3 75% 3 50% 8 89% 5 55.55556 3 75 3 75
22 Fasiha  Be 10 83% 5 71% 5 83% 8 73% 6 75% 4 100% 10 83.33% 5 83.33% 5 83.33% 5 63% 7 88% 3 75% 5 83% 7 78% 7 77.77778 3 75 3 75
23 Gurukiran 8 67% 7 100% 6 100% 9 82% 6 75% 4 100% 10 83.33% 4 66.67% 5 83.33% 5 63% 7 88% 4 100% 3 50% 7 78% 5 55.55556 3 75 4 100
24 Harshitha R.S 11 92% 6 86% 6 100% 10 91% 6 75% 4 100% 11 91.67% 6 100.00% 6 100.00% 6 75% 7 88% 3 75% 6 100% 9 100% 9 100 2 50 3 75
25 Hithashree B S 12 100% 7 100% 6 100% 11 100% 6 75% 4 100% 12 100.00% 6 100.00% 6 100.00% 8 100% 7 88% 3 75% 6 100% 9 100% 9 100 3 75 4 100
26 Hithashree B 12 100% 7 100% 6 100% 11 100% 8 100% 4 100% 12 100.00% 6 100.00% 6 100.00% 7 88% 8 100% 4 100% 6 100% 9 100% 9 100 4 100 4 100
27 Jayanth B 11 92% 6 86% 6 100% 9 82% 8 100% 4 100% 11 91.67% 5 83.33% 6 100.00% 7 88% 8 100% 4 100% 5 83% 8 89% 8 88.88889 4 100 4 100
28 Jeevitha M 12 100% 7 100% 6 100% 10 91% 7 88% 3 75% 11 91.67% 6 100.00% 5 83.33% 6 75% 6 75% 4 100% 5 83% 6 67% 6 66.66667 2 50 4 100
29 Junaid Ahmed 12 100% 7 100% 6 100% 11 100% 6 75% 4 100% 12 100.00% 6 100.00% 6 100.00% 7 88% 7 88% 4 100% 6 100% 9 100% 8 88.88889 2 50 4 100
30 K Shivani 10 83% 6 86% 6 100% 10 91% 5 63% 4 100% 10 83.33% 6 100.00% 6 100.00% 6 75% 7 88% 3 75% 6 100% 8 89% 7 77.77778 2 50 3 75
31 Karthik J Antharagange 10 83% 6 86% 6 100% 8 73% 5 63% 4 100% 11 91.67% 5 83.33% 5 83.33% 5 63% 6 75% 2 50% 5 83% 7 78% 4 44.44444 2 50 4 100
32 Katighar Krithika 9 75% 5 71% 6 100% 8 73% 6 75% 4 100% 10 83.33% 6 100.00% 4 66.67% 4 50% 6 75% 3 75% 5 83% 8 89% 8 88.88889 2 50 3 75
33 Keerthana D G 12 100% 6 86% 6 100% 11 100% 7 88% 4 100% 12 100.00% 6 100.00% 5 83.33% 6 75% 8 100% 4 100% 6 100% 9 100% 8 88.88889 4 100 4 100
34 Khan Misbah   Mohammed  Halim 12 100% 7 100% 6 100% 11 100% 8 100% 3 75% 12 100.00% 6 100.00% 6 100.00% 7 88% 8 100% 4 100% 6 100% 9 100% 9 100 4 100 4 100
35 Kiran Kumar H 12 100% 7 100% 6 100% 11 100% 6 75% 4 100% 12 100.00% 6 100.00% 6 100.00% 7 88% 7 88% 4 100% 6 100% 9 100% 9 100 2 50 4 100
36 Kiran Kumar Pujar 12 100% 6 86% 6 100% 9 82% 6 75% 4 100% 11 91.67% 5 83.33% 6 100.00% 7 88% 7 88% 4 100% 5 83% 9 100% 7 77.77778 3 75 4 100
37 Kirthika  W 11 92% 6 86% 7 100% 10 91% 7 88% 3 75% 11 91.67% 6 100.00% 6 100.00% 7 88% 7 88% 2 67% 6 100% 9 100% 9 100 2 50 3 75
38 Likhitha M 11 92% 7 100% 7 100% 11 100% 8 100% 3 75% 10 83.33% 6 100.00% 6 100.00% 7 88% 8 100% 2 67% 6 100% 9 100% 9 100 4 100 4 100
39 Lishanidhi  N.B 11 92% 7 100% 7 100% 9 82% 8 100% 4 100% 11 91.67% 4 66.67% 5 83.33% 6 75% 8 100% 2 67% 5 83% 9 100% 9 100 4 100 4 100
40 M.H Prano Harini 12 100% 7 100% 7 100% 10 91% 7 88% 4 100% 12 100.00% 4 66.67% 6 100.00% 5 63% 8 100% 1 33% 5 83% 9 100% 9 100 4 100 3 75
41 M Ranjita 12 100% 7 100% 7 100% 11 100% 8 100% 3 75% 12 100.00% 6 100.00% 6 100.00% 6 75% 7 88% 2 67% 6 100% 9 100% 9 100 4 100 4 100
42 M.M Shreya 10 83% 7 100% 7 100% 11 100% 6 75% 4 100% 11 91.67% 45 750.00% 6 100.00% 5 63% 7 88% 2 67% 6 100% 9 100% 9 100 4 100 4 100
43 Mahmad  Tofik 10 83% 6 86% 6 86% 10 91% 6 75% 4 100% 10 83.33% 5 83.33% 4 66.67% 6 75% 5 63% 0 0% 3 50% 7 78% 7 77.77778 1 25 3 75
44 Nagaraj 8 67% 5 71% 5 71% 9 82% 5 63% 3 75% 11 91.67% 6 100.00% 5 83.33% 5 63% 6 75% 1 33% 4 67% 7 78% 7 77.77778 2 50 3 75
45 Natkar Parth  Chakradhar 12 100% 7 100% 4 67% 11 100% 7 88% 4 100% 12 100.00% 6 100.00% 7 116.67% 7 88% 7 88% 1 33% 6 100% 9 100% 9 100 3 75 4 100
46 Nayana  S H 11 92% 7 100% 6 100% 11 100% 7 88% 3 75% 11 91.67% 5 83.33% 6 100.00% 4 50% 6 75% 1 33% 6 100% 7 78% 7 77.77778 3 75 4 100
47 P  Shreevalli 12 100% 7 100% 6 100% 11 100% 7 88% 3 75% 12 100.00% 6 100.00% 6 100.00% 6 75% 8 100% 2 67% 6 100% 9 100% 6 66.66667 4 100 4 100
48 Pavankumar  M K 12 100% 7 100% 6 100% 11 100% 7 88% 4 100% 12 100.00% 6 100.00% 6 100.00% 7 88% 7 88% 2 67% 6 100% 9 100% 9 100 3 75 4 100
49 Pooja Bhimappa   Kokati 12 100% 7 100% 6 100% 11 100% 8 100% 3 75% 12 100.00% 6 100.00% 6 100.00% 6 75% 8 100% 1 33% 6 100% 9 100% 9 100 4 100 4 100
50 Pooja  M 12 100% 7 100% 6 100% 10 91% 7 88% 3 75% 11 91.67% 5 83.33% 5 83.33% 5 63% 7 88% 2 67% 6 100% 8 89% 8 88.88889 3 75 4 100
51 Pradnya Muley 10 83% 5 71% 6 100% 10 91% 6 75% 4 100% 12 100.00% 5 83.33% 6 100.00% 6 75% 7 88% 2 67% 6 100% 9 100% 7 77.77778 3 75 4 100
52 Prasanna Nayaka 10 83% 6 86% 3 50% 8 73% 6 75% 3 75% 11 91.67% 5 83.33% 4 66.67% 3 38% 6 75% 0 0% 4 67% 6 67% 4 44.44444 2 50 2 50
53 Princi Rajput 12 100% 7 100% 6 100% 11 100% 6 75% 4 100% 12 100.00% 6 100.00% 6 100.00% 6 75% 7 88% 2 67% 5 83% 9 100% 8 88.88889 3 75 4 100
54 prithvi  b.s 12 100% 6 86% 5 83% 9 82% 7 88% 3 75% 11 91.67% 6 100.00% 5 83.33% 4 50% 7 88% 2 67% 5 83% 7 78% 8 88.88889 3 75 4 100
55 Priyanka Gadigeppa Gouda  Patil 9 75% 7 100% 5 83% 9 82% 6 75% 4 100% 10 83.33% 3 50.00% 5 83.33% 2 25% 7 88% 1 25% 4 67% 7 78% 6 66.66667 3 75 2 66.66667
56 Pruthvi  Joolagudd 9 75% 5 71% 4 67% 9 82% 6 75% 3 75% 9 75.00% 5 83.33% 5 83.33% 3 38% 6 75% 3 75% 5 83% 7 78% 6 66.66667 3 75 2 66.66667
57 Pushpa Bhimappa  Kokati 12 100% 7 100% 6 100% 11 100% 7 88% 3 75% 12 100.00% 6 100.00% 6 100.00% 6 75% 8 100% 4 100% 5 83% 9 100% 9 100 4 100 2 66.66667
58 Pushpa Kumbhar 12 100% 7 100% 6 100% 11 100% 8 100% 4 100% 12 100.00% 6 100.00% 6 100.00% 6 75% 8 100% 4 100% 6 100% 9 100% 9 100 4 100 2 66.66667
59 Rachana M  Kumar 11 92% 6 86% 6 100% 10 91% 8 100% 4 100% 11 91.67% 5 83.33% 6 100.00% 7 88% 7 88% 3 75% 5 83% 9 100% 8 88.88889 4 100 2 66.66667
60 Rachana  M  Totiger 12 100% 7 100% 6 100% 11 100% 7 88% 4 100% 12 100.00% 5 83.33% 6 100.00% 7 88% 7 88% 4 100% 5 83% 9 100% 9 100 3 75 2 66.66667
61 Raghvendra  Singh Shekhawat 12 100% 6 86% 6 100% 9 82% 6 75% 3 75% 11 91.67% 5 83.33% 5 83.33% 6 75% 6 75% 3 75% 6 100% 8 89% 7 77.77778 3 75 2 66.66667
62 Rakshita Rangan 10 83% 5 71% 5 83% 8 73% 5 63% 4 100% 10 83.33% 4 66.67% 5 83.33% 6 75% 7 88% 4 100% 5 83% 7 78% 7 77.77778 3 75 2 66.66667
63 Ramyashree   S 10 83% 6 86% 6 100% 10 91% 7 88% 4 100% 10 83.33% 6 100.00% 6 100.00% 5 63% 7 88% 3 75% 5 83% 9 100% 9 100 3 75 3 100
64 Rohini Gururaj  Shedagatagi 12 100% 7 100% 6 100% 11 100% 8 100% 3 75% 12 100.00% 6 100.00% 6 100.00% 6 75% 8 100% 3 75% 6 100% 9 100% 9 100 4 100 2 66.66667
65 Sai  Jayathi  A M 11 92% 5 71% 6 100% 9 82% 8 100% 4 100% 11 91.67% 6 100.00% 5 83.33% 6 75% 6 75% 3 75% 6 100% 8 89% 9 100 4 100 3 100
66 Santosh K Bellagi 6 50% 6 86% 5 83% 9 82% 6 75% 3 75% 7 58.33% 4 66.67% 4 66.67% 2 25% 5 63% 0 0% 4 67% 3 33% 3 33.33333 3 75 2 66.66667
67 Shravani  Rajur 10 83% 5 71% 6 100% 8 73% 6 75% 4 100% 10 83.33% 6 100.00% 5 83.33% 4 50% 7 88% 3 75% 6 100% 9 100% 9 100 3 75 2 66.66667
68 Shreya  G.K 11 92% 7 100% 6 100% 11 100% 8 100% 4 100% 12 100.00% 6 100.00% 6 100.00% 6 75% 7 88% 4 100% 6 100% 8 89% 6 66.66667 3 75 2 66.66667
69 Siddabathuni Sai Siva thanmayee 11 92% 7 100% 6 100% 11 100% 8 100% 4 100% 12 100.00% 6 100.00% 6 100.00% 5 63% 8 100% 4 100% 6 100% 7 78% 9 100 4 100 2 66.66667
70 Sinchana  U R 11 92% 6 86% 5 83% 10 91% 7 88% 4 100% 9 75.00% 5 83.33% 5 83.33% 4 50% 6 75% 3 75% 5 83% 7 78% 8 88.88889 3 75 2 66.66667
71 Somareddy 8 67% 3 43% 3 50% 5 45% 3 38% 2 50% 7 58.33% 2 33.33% 1 16.67% 3 38% 5 63% 2 50% 3 50% 3 33% 4 44.44444 1 25 1 33.33333
72 Spoorti  Mahadev  Mali 10 83% 6 86% 5 83% 8 73% 7 88% 4 100% 9 75.00% 4 66.67% 5 83.33% 7 88% 7 88% 2 50% 5 83% 8 89% 8 88.88889 3 75 1 33.33333
73 Srishti  Verma 12 100% 7 100% 4 67% 8 73% 7 88% 3 100% 11 91.67% 6 100.00% 6 100.00% 3 38% 7 88% 4 100% 6 100% 7 78% 6 66.66667 3 75 4 100
74 Suhas  B Talawar 9 75% 6 86% 5 83% 7 64% 5 63% 1 33% 9 75.00% 3 50.00% 5 83.33% 5 63% 6 75% 3 75% 5 83% 6 67% 7 77.77778 2 50 4 100
75 Suhas M 6 50% 3 43% 3 50% 4 36% 5 63% 0 0% 6 50.00% 1 16.67% 2 33.33% 1 13% 5 63% 1 25% 3 50% 4 44% 3 33.33333 2 50 1 25
76 Sumeet  Nikam 11 92% 6 86% 6 100% 10 91% 7 88% 2 67% 10 83.33% 4 66.67% 6 100.00% 6 75% 6 75% 4 100% 5 83% 8 89% 7 77.77778 3 75 3 75
77 Suryank  Y.P 12 100% 7 100% 6 100% 10 91% 6 75% 1 33% 12 100.00% 5 83.33% 6 100.00% 6 75% 7 88% 4 100% 5 83% 8 89% 8 88.88889 3 75 4 100
78 Tejashwini Chandrashekhar Tadalagi 12 100% 7 100% 5 83% 11 100% 7 88% 3 100% 11 91.67% 6 100.00% 6 100.00% 6 75% 7 88% 4 100% 6 100% 9 100% 9 100 4 100 4 100
79 Uday  Hiremath 12 100% 7 100% 6 100% 11 100% 8 100% 2 67% 12 100.00% 6 100.00% 6 100.00% 7 88% 8 100% 4 100% 6 100% 9 100% 9 100 3 75 4 100
80 Udith 12 100% 6 86% 6 100% 9 82% 7 88% 2 67% 11 91.67% 6 100.00% 6 100.00% 7 88% 7 88% 4 100% 6 100% 9 100% 8 88.88889 3 75 4 100
81 Vandana B.V 12 100% 6 86% 5 83% 10 91% 6 75% 3 100% 12 100.00% 5 83.33% 6 100.00% 7 88% 7 88% 4 100% 5 83% 8 89% 7 77.77778 3 75 4 100
82 Vandana K.G 12 100% 7 100% 5 83% 11 100% 7 88% 3 100% 11 91.67% 6 100.00% 6 100.00% 7 88% 7 88% 4 100% 6 100% 9 100% 9 100 3 75 4 100
83 Vedashree  H.N 12 100% 7 100% 5 83% 10 91% 7 88% 3 100% 12 100.00% 6 100.00% 6 100.00% 5 63% 6 75% 4 100% 6 100% 9 100% 9 100 3 75 4 100
84 vijay  Hotti 12 100% 7 100% 6 100% 11 100% 7 88% 2 67% 12 100.00% 6 100.00% 6 100.00% 7 88% 7 88% 4 100% 6 100% 9 100% 9 100 2 50 4 100
85 Vivechan  H.L 10 83% 6 86% 5 83% 9 82% 6 75% 2 67% 10 83.33% 6 100.00% 5 83.33% 6 75% 7 88% 4 100% 5 83% 8 89% 8 88.88889 3 75 4 100
86 Yuktha Prakash  H.J 12 100% 7 100% 6 100% 11 100% 7 88% 3 100% 12 100.00% 6 100.00% 6 100.00% 7 88% 8 100% 4 100% 6 100% 9 100% 9 100 4 100 4 100
87 Yuvaraj  B.V 8 67% 7 100% 4 67% 10 91% 7 88% 1 33% 9 75.00% 5 83.33% 5 83.33% 5 63% 6 75% 4 100% 4 67% 7 78% 7 77.77778 3 75 2 50
88 Zikra Neelufar 12 100% 7 100% 6 100% 10 91% 7 88% 3 100% 12 100.00% 6 100.00% 6 100.00% 6 75% 7 88% 4 100% 5 83% 8 89% 8 88.88889 3 75 4 100
89 Varsha N 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0.00% 0 0.00% 0 0.00% 0 0% 0 0% 0 0% 0 0% 0 0% 2 22.22222 2 50 0 0

May 2025

II  BAMS (2023-24 BATCH)- MAY-2025
Sl No Name of the Students ROGANIDAN DRVYAGUNA RSBK SWASTA VRITTA  SAMHITA ADHYAYANA II AGADA TANTRA 
Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted
Theory Non-Lecture Practical  Theory Non-Lecturing Practical  Theory Non-Lecturing Practical Theory Non-Lecturing Practical Theory Non-Lecture Theory Non-Lecture Practical
TH NL A-3,B-4,C-4,D-4,E-4 8 5 A-3 B-3 C-3, D-2 E-3 9 6 A-5, B- 6, C- 5, D- 4, E- 4 9 5 A=3, B=2, C=3, D=3, E=3 5 6 5 3 A-3,B-3,C-2,D-3,E-3
13 2 Total No of   Class Attened Total No of   Class Attened Total No of   Class Attened Total No of   Class Attened Total No of   Class Attened Total No of Class Attened Total No of Class Attened Total No of Class Attened Total No of Class Attened Tota No of Class Attened Tota No of Class Attened Total No of class attended 
Tota No of Class Attened Theory % NL % Practical  % Theory % NL % Practical % Theory % NL % Practical % TH % NL % TH % NL % Practical %
TH % NL % Practicals %
1 Aishwary  Ganesh  Walsangikar 4 31% 2 100% 2 67% 3 38% 2 40% 1 33% 4 44.44% 3 50.00% 3 60.00% 3 33% 3 60% 1 33% 2 40% 2 33% 1 20 2 6667% 1 33.33333
2 Akansha 5 38% 2 100% 2 67% 5 63% 4 80% 1 33% 5 55.56% 3 50.00% 3 60.00% 4 44% 3 60% 2 67% 2 40% 3 50% 3 60 2 66.666667 2 66.66667
3 Akhila 8 62% 1 50% 3 100% 5 63% 4 80% 2 67% 6 66.67% 4 66.67% 3 60.00% 6 67% 4 80% 2 67% 3 60% 4 67% 4 80 2 66.666667 2 66.66667
4 Akshata  Shivaram Bhat 8 62% 2 100% 3 100% 6 75% 4 80% 2 67% 6 66.67% 4 66.67% 3 60.00% 6 67% 4 80% 2 67% 3 60% 4 67% 4 80 2 66.666667 2 66.66667
5 Apoorva  N 8 62% 2 100% 2 67% 4 50% 5 100% 2 67% 7 77.78% 4 66.67% 3 60.00% 7 78% 4 80% 3 100% 4 80% 3 50% 3 60 3 100 2 66.66667
6 Arfa Aslam Attar 6 46% 2 100% 2 67% 5 63% 4 80% 1 33% 5 55.56% 4 66.67% 3 60.00% 5 56% 3 60% 2 67% 2 40% 3 50% 2 40 2 66.666667 2 66.66667
7 Arjun  Nagaraj 9 69% 2 100% 3 100% 5 63% 3 60% 2 67% 7 77.78% 3 50.00% 2 40.00% 5 56% 3 60% 2 67% 2 40% 4 67% 4 80 2 66.666667 2 66.66667
8 Astha Sachdeva 3 23% 2 100% 1 33% 3 38% 2 40% 1 33% 3 33.33% 2 33.33% 2 40.00% 3 33% 2 40% 1 33% 2 40% 2 33% 2 40 1 33.333333 1 33.33333
9 B.V Usharani 8 62% 2 100% 3 100% 6 75% 4 80% 2 67% 6 66.67% 4 66.67% 3 60.00% 6 67% 4 80% 2 67% 3 60% 4 67% 4 80 2 66.666667 2 66.66667
10 Basavana Gouda 8 62% 2 100% 3 100% 6 75% 4 80% 2 67% 6 66.67% 4 66.67% 3 60.00% 6 67% 4 80% 2 67% 3 60% 4 67% 4 80 2 66.666667 2 66.66667
11 Bhagyashri Biradar 8 62% 2 100% 3 100% 6 75% 4 80% 2 67% 6 66.67% 4 66.67% 3 60.00% 6 67% 4 80% 2 67% 3 60% 4 67% 4 80 2 66.666667 2 66.66667
12 Bhakti  Ghodke 3 23% 2 100% 1 33% 3 38% 2 40% 1 33% 3 33.33% 2 33.33% 2 40.00% 3 33% 1 20% 1 33% 2 40% 2 33% 2 40 1 33.333333 1 33.33333
13 Bindhu  P N 10 77% 0 0% 2 67% 4 50% 4 80% 2 67% 4 44.44% 6 100.00% 3 60.00% 7 78% 4 80% 3 100% 2 40% 3 50% 2 40 2 66.666667 2 66.66667
14 Bindushree D.K 8 62% 2 100% 3 100% 6 75% 4 80% 2 67% 6 66.67% 4 66.67% 3 60.00% 6 67% 4 80% 2 67% 3 60% 4 67% 4 80 2 66.666667 2 66.66667
15 Chandan Kumar  H.S 4 31% 2 100% 2 67% 4 50% 2 40% 1 33% 4 44.44% 3 50.00% 3 60.00% 4 44% 3 60% 1 33% 2 40% 2 33% 1 20 2 66.666667 1 33.33333
16 Chandana  Renukaswamy  Mathad 8 62% 2 100% 3 100% 6 75% 4 80% 2 67% 6 66.67% 4 66.67% 3 60.00% 6 67% 4 80% 2 67% 2 40% 4 67% 4 80 2 66.666667 2 66.66667
17 Chaya M 7 54% 2 100% 3 100% 6 75% 4 80% 2 67% 6 66.67% 4 66.67% 3 60.00% 6 67% 4 80% 2 67% 2 40% 4 67% 4 80 2 66.666667 2 66.66667
18 Darshan 6 46% 1 50% 2 67% 5 63% 2 40% 1 33% 5 55.56% 3 50.00% 3 60.00% 4 44% 3 60% 1 33% 2 40% 3 50% 3 60 2 66.666667 2 66.66667
19 Deepthi S  Bharadwaj 8 62% 2 100% 3 75% 6 75% 4 80% 2 67% 5 55.56% 4 66.67% 3 50.00% 5 56% 3 60% 1 33% 2 40% 4 67% 3 60 1 33.333333 2 66.66667
20 Divyashree  Krishnaji   Kulakarni 6 46% 2 100% 2 50% 4 50% 3 60% 1 33% 4 44.44% 4 66.67% 2 33.33% 5 56% 3 60% 2 67% 2 40% 2 33% 2 40 2 66.666667 2 66.66667
21 Drushti  K 7 54% 2 100% 3 75% 5 63% 3 60% 1 33% 4 44.44% 4 66.67% 3 50.00% 5 56% 3 60% 1 33% 2 40% 3 50% 2 40 2 66.666667 2 66.66667
22 Fasiha  Be 8 62% 2 100% 3 75% 6 75% 4 80% 2 67% 6 66.67% 4 66.67% 3 50.00% 6 67% 4 80% 2 67% 3 60% 4 67% 4 80 3 100 2 66.66667
23 Gurukiran 4 31% 2 100% 2 50% 3 38% 4 80% 1 33% 4 44.44% 3 50.00% 2 33.33% 3 33% 3 60% 2 67% 2 40% 2 33% 1 20 3 100 1 33.33333
24 Harshitha R.S 8 62% 2 100% 3 75% 6 75% 4 80% 2 67% 6 66.67% 4 66.67% 3 50.00% 5 56% 4 80% 2 67% 3 60% 4 67% 4 80 2 66.666667 2 66.66667
25 Hithashree B S 12 92% 2 100% 4 100% 8 100% 5 100% 3 100% 9 100.00% 6 100.00% 5 83.33% 9 100% 4 80% 2 67% 5 100% 6 100% 5 100 2 66.666667 3 100
26 Hithashree B 12 92% 2 100% 4 100% 8 100% 5 100% 3 100% 9 100.00% 6 100.00% 5 83.33% 9 100% 4 80% 2 67% 5 100% 6 100% 5 100 3 100 3 100
27 Jayanth B 8 62% 2 100% 3 75% 6 75% 4 80% 2 67% 6 66.67% 3 50.00% 3 50.00% 3 33% 3 60% 2 67% 3 60% 4 67% 4 80 1 33.333333 2 66.66667
28 Jeevitha M 8 62% 2 100% 4 100% 6 75% 4 80% 2 67% 6 66.67% 4 66.67% 3 50.00% 7 78% 3 60% 1 33% 4 80% 4 67% 4 80 2 66.666667 2 66.66667
29 Junaid Ahmed 7 54% 2 100% 3 75% 6 75% 4 80% 2 67% 6 66.67% 4 66.67% 3 50.00% 5 56% 4 80% 2 67% 3 60% 4 67% 4 80 2 66.666667 2 66.66667
30 K Shivani 3 23% 2 100% 1 25% 3 38% 2 40% 1 33% 3 33.33% 3 50.00% 2 33.33% 3 33% 2 40% 1 33% 2 40% 2 33% 2 40 1 33.333333 1 33.33333
31 Karthik J Antharagange 5 38% 1 50% 2 50% 3 38% 4 80% 1 33% 4 44.44% 3 50.00% 2 33.33% 3 33% 1 20% 2 67% 1 20% 1 17% 1 20 2 66.666667 1 33.33333
32 Katighar Krithika 3 23% 1 50% 1 25% 2 25% 2 40% 1 33% 3 33.33% 2 33.33% 1 16.67% 3 33% 4 80% 1 33% 2 40% 1 17% 2 40 1 33.333333 1 33.33333
