II BAMS SENIOR MONTHLY ATTENDANCE - 2022-23 Batch
June 2025
Sl No | Name of the Students | DRAVYAGUNA | RSBK | Agada Tantra | RNVV | Swastha Vrutta | SA II | ||||||||||||||||||||||||||||
Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | ||||||||||||||||||||||||||||||
TH | NL | PRA | TH | NL | PRA | TH | NL | PRA | TH | NL | PRA | TH | NL | PRA | TH | NL | |||||||||||||||||||
9 | 4 | A=4,B=4,C=4,D=4 E=2 | 12 | 4 | A-4, B-6, C-6, D-7, E-7 | 5 | 4 | A-4,B-4,C-5,D-2,E-4 | 12 | 5 | A-7, B-5, C-7,6, D-6, E-6 | 13 | 4 | A=4, B=4, C=2, D=4, E=4 | 8 | 9 | |||||||||||||||||||
Tota No of Class Attended | Tota No of Class Attended | Tota No of Class Attended | Tota No of Class Attended | Tota No of Class Attended | Tota No of Class Attened | ||||||||||||||||||||||||||||||
TH | % | NL | % | PRA | % | TH | % | NL | % | PRA | % | TH | % | NL | % | PRA | % | TH | % | NL | % | PRA | % | TH | % | NL | % | PRA | % | TH | % | NL | % | ||
1 | AAMNA SIDDIQA | 9 | 100.00% | 4 | 100.00% | 3 | 75.00% | 12 | 100.00% | 3 | 75.00% | 3 | 75.00% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 5 | 100% | 7 | 100% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 7 | 88% | 9 | 100% |
2 | AKSHATA | 6 | 66.67% | 3 | 75.00% | 3 | 75.00% | 11 | 91.67% | 3 | 75.00% | 3 | 75.00% | 4 | 80 | 5 | 100 | 3 | 75 | 10 | 83% | 4 | 80% | 6 | 86% | 11 | 84.62% | 3 | 75% | 3 | 75.00% | 5 | 63% | 8 | 89% |
3 | AMIR IRFAN | 7 | 77.78% | 3 | 75.00% | 4 | 100.00% | 12 | 100.00% | 3 | 75.00% | 3 | 75.00% | 5 | 100 | 5 | 100 | 4 | 100 | 11 | 92% | 4 | 80% | 7 | 100% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 8 | 100% | 7 | 78% |
4 | AMULYA R | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 4 | 100.00% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 5 | 100% | 7 | 100% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 7 | 88% | 9 | 100% |
5 | ANANYA M R | 8 | 88.89% | 2 | 50.00% | 3 | 75.00% | 10 | 83.33% | 4 | 100.00% | 3 | 75.00% | 3 | 60 | 5 | 100 | 4 | 100 | 10 | 83% | 5 | 100% | 3 | 43% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 8 | 100% | 9 | 100% |
6 | ANANYA RAJ A S | 8 | 88.89% | 3 | 75.00% | 4 | 100.00% | 10 | 83.33% | 3 | 75.00% | 4 | 100.00% | 2 | 40 | 4 | 80 | 3 | 75 | 11 | 92% | 5 | 100% | 5 | 71% | 10 | 76.92% | 4 | 100% | 3 | 75.00% | 6 | 75% | 7 | 78% |
7 | ARPITHA B | 8 | 88.89% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 3 | 75.00% | 5 | 100 | 5 | 100 | 4 | 100 | 11 | 92% | 4 | 80% | 7 | 100% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 6 | 75% | 9 | 100% |
8 | ASHWINI GANGARAM MADAR | 7 | 77.78% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 3 | 75.00% | 5 | 100 | 4 | 80 | 4 | 100 | 11 | 92% | 5 | 100% | 6 | 86% | 13 | 100.00% | 4 | 100% | 3 | 75.00% | 7 | 88% | 9 | 100% |
9 | ASHWINI MAHADEV ROOGI | 7 | 77.78% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 4 | 100.00% | 5 | 100 | 5 | 100 | 3 | 75 | 12 | 100% | 5 | 100% | 5 | 71% | 12 | 92.31% | 4 | 100% | 3 | 75.00% | 7 | 88% | 9 | 100% |
10 | ASHWINI NANJUNDA SWAMY | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 11 | 91.67% | 4 | 100.00% | 4 | 100.00% | 5 | 100 | 4 | 80 | 4 | 100 | 12 | 100% | 5 | 100% | 7 | 100% | 11 | 84.62% | 3 | 75% | 3 | 75.00% | 7 | 88% | 9 | 100% |
11 | BANADESHWARI | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 4 | 100.00% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 5 | 100% | 7 | 100% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 7 | 88% | 9 | 100% |
12 | BASAVARAJ | 6 | 66.67% | 4 | 100.00% | 3 | 75.00% | 10 | 83.33% | 4 | 100.00% | 3 | 75.00% | 4 | 80 | 4 | 80 | 3 | 75 | 10 | 83% | 4 | 80% | 7 | 100% | 10 | 76.92% | 3 | 75% | 3 | 75.00% | 5 | 63% | 7 | 78% |
13 | BENDAR JAYASHREE HANAMANTA | 9 | 100.00% | 4 | 100.00% | 3 | 75.00% | 12 | 100.00% | 7 | 175.00% | 4 | 100.00% | 5 | 100 | 5 | 100 | 4 | 100 | 11 | 92% | 5 | 100% | 7 | 100% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 6 | 75% | 9 | 100% |
14 | BHAVANA M | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 4 | 100.00% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 5 | 100% | 7 | 100% | 13 | 100.00% | 3 | 75% | 4 | 100.00% | 7 | 88% | 7 | 78% |
15 | BI BI SARA FIRDOSE H | 9 | 100.00% | 4 | 100.00% | 3 | 75.00% | 11 | 91.67% | 3 | 75.00% | 3 | 75.00% | 4 | 80 | 5 | 100 | 4 | 100 | 11 | 92% | 2 | 40% | 6 | 86% | 12 | 92.31% | 3 | 75% | 4 | 100.00% | 8 | 100% | 7 | 78% |
16 | C DIVYATEJ SINGH | 4 | 44.44% | 2 | 50.00% | 2 | 50.00% | 6 | 50.00% | 4 | 100.00% | 0 | 0.00% | 2 | 40 | 4 | 80 | 1 | 25 | 3 | 25% | 4 | 80% | 5 | 71% | 6 | 46.15% | 2 | 50% | 1 | 25.00% | 1 | 13% | 5 | 56% |
17 | CHANDAN C GOWDA | 7 | 77.78% | 2 | 50.00% | 3 | 75.00% | 10 | 83.33% | 4 | 100.00% | 3 | 50.00% | 4 | 80 | 5 | 100 | 3 | 75 | 10 | 83% | 4 | 80% | 3 | 60% | 12 | 92.31% | 3 | 75% | 3 | 75.00% | 5 | 63% | 7 | 78% |
18 | CHANNABASAVANA GOUDA S M | 8 | 88.89% | 3 | 75.00% | 3 | 75.00% | 11 | 91.67% | 4 | 100.00% | 5 | 83.33% | 5 | 100 | 5 | 100 | 4 | 100 | 8 | 67% | 4 | 80% | 5 | 100% | 13 | 100.00% | 4 | 100% | 3 | 75.00% | 6 | 75% | 8 | 89% |
19 | DHANYASHREE M | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 6 | 100.00% | 5 | 100 | 5 | 100 | 3 | 75 | 10 | 83% | 5 | 100% | 5 | 100% | 11 | 84.62% | 4 | 100% | 4 | 100.00% | 6 | 75% | 9 | 100% |
20 | FAIZA KHANUM | 8 | 88.89% | 4 | 100.00% | 4 | 100.00% | 11 | 91.67% | 4 | 100.00% | 5 | 83.33% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 5 | 100% | 5 | 100% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 7 | 88% | 9 | 100% |
21 | GEETHIKA PHANI MUNGARA | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 6 | 100.00% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 5 | 100% | 5 | 100% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 7 | 88% | 7 | 78% |
22 | GOUSE MOHIDDIN M | 6 | 66.67% | 3 | 75.00% | 2 | 50.00% | 8 | 66.67% | 4 | 100.00% | 3 | 50.00% | 5 | 100 | 5 | 100 | 3 | 75 | 8 | 67% | 4 | 80% | 5 | 100% | 10 | 76.92% | 3 | 75% | 3 | 75.00% | 4 | 50% | 7 | 78% |
23 | HARIPRIYA N | 8 | 88.89% | 3 | 75.00% | 3 | 75.00% | 11 | 91.67% | 4 | 100.00% | 6 | 100.00% | 4 | 80 | 5 | 100 | 4 | 100 | 11 | 92% | 5 | 100% | 4 | 80% | 12 | 92.31% | 4 | 100% | 2 | 50.00% | 6 | 75% | 9 | 100% |
24 | HEMANTH S | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 20% | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0% |
25 | IMTIYAZ MOMIN | 6 | 66.67% | 2 | 50.00% | 3 | 75.00% | 8 | 66.67% | 3 | 75.00% | 4 | 66.67% | 3 | 60 | 4 | 80 | 2 | 50 | 8 | 67% | 4 | 80% | 4 | 80% | 8 | 61.54% | 3 | 75% | 2 | 50.00% | 7 | 88% | 6 | 67% |
26 | INDUMATHI S | 9 | 100.00% | 4 | 100.00% | 3 | 75.00% | 11 | 91.67% | 4 | 100.00% | 6 | 100.00% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 5 | 100% | 5 | 100% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 8 | 100% | 7 | 78% |
27 | JANHAVI | 9 | 100.00% | 2 | 50.00% | 4 | 100.00% | 11 | 91.67% | 4 | 100.00% | 6 | 100.00% | 5 | 100 | 5 | 100 | 4 | 100 | 11 | 92% | 5 | 100% | 5 | 100% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 6 | 75% | 9 | 100% |
28 | JAYANTH S | 7 | 77.78% | 4 | 100.00% | 2 | 50.00% | 11 | 91.67% | 4 | 100.00% | 5 | 83.33% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 4 | 80% | 5 | 100% | 10 | 76.92% | 4 | 100% | 4 | 100.00% | 7 | 88% | 8 | 89% |
29 | K MOHAMED SHAMSHUDDIN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0% |
30 | KARTIK MALLIKARJUNA TOTAGANTI | 8 | 88.89% | 3 | 75.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 5 | 83.33% | 4 | 80 | 5 | 100 | 4 | 100 | 10 | 83% | 4 | 80% | 4 | 80% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 6 | 75% | 7 | 78% |
31 | KEERTHI C GOWDA | 8 | 88.89% | 4 | 100.00% | 3 | 75.00% | 11 | 91.67% | 4 | 100.00% | 4 | 66.67% | 5 | 100 | 4 | 80 | 4 | 100 | 11 | 92% | 4 | 80% | 4 | 80% | 11 | 84.62% | 3 | 75% | 3 | 75.00% | 7 | 88% | 7 | 78% |
32 | KHUTEJA BI | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 11 | 91.67% | 3 | 75.00% | 4 | 66.67% | 4 | 80 | 4 | 80 | 4 | 100 | 9 | 75% | 4 | 80% | 4 | 80% | 11 | 84.62% | 3 | 75% | 4 | 100.00% | 7 | 88% | 8 | 89% |
33 | KOHIM G SAHUKAR | 9 | 100.00% | 1 | 25.00% | 1 | 25.00% | 7 | 58.33% | 4 | 100.00% | 5 | 83.33% | 4 | 80 | 3 | 60 | 4 | 80 | 4 | 33% | 3 | 60% | 0 | 0% | 8 | 61.54% | 2 | 50% | 0 | 0.00% | 2 | 25% | 4 | 44% |
34 | KUMARI PREETI | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 6 | 100.00% | 5 | 100 | 5 | 100 | 5 | 100 | 12 | 100% | 5 | 100% | 7 | 100% | 12 | 92.31% | 4 | 100% | 2 | 100.00% | 7 | 88% | 8 | 89% |
35 | LIKHITH C S | 6 | 66.67% | 3 | 75.00% | 2 | 50.00% | 9 | 75.00% | 4 | 100.00% | 5 | 83.33% | 4 | 80 | 5 | 100 | 4 | 80 | 9 | 75% | 4 | 80% | 0 | 0% | 10 | 76.92% | 4 | 100% | 2 | 100.00% | 4 | 50% | 8 | 89% |
36 | M HARI PRIYA | 8 | 88.89% | 3 | 75.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 6 | 100.00% | 5 | 100 | 4 | 80 | 4 | 80 | 12 | 100% | 5 | 100% | 6 | 86% | 11 | 84.62% | 3 | 75% | 1 | 50.00% | 7 | 88% | 7 | 78% |
37 | MADHUMITA A PUJARI | 8 | 88.89% | 3 | 75.00% | 3 | 75.00% | 12 | 100.00% | 3 | 75.00% | 6 | 100.00% | 5 | 100 | 5 | 100 | 5 | 100 | 11 | 92% | 4 | 80% | 7 | 100% | 11 | 84.62% | 4 | 100% | 2 | 100.00% | 8 | 100% | 8 | 89% |
38 | MANYA D | 8 | 88.89% | 3 | 75.00% | 3 | 75.00% | 12 | 100.00% | 4 | 100.00% | 4 | 66.67% | 5 | 100 | 5 | 100 | 5 | 100 | 12 | 100% | 4 | 80% | 6 | 86% | 13 | 100.00% | 4 | 100% | 2 | 100.00% | 7 | 88% | 8 | 89% |
39 | MEGHANA M | 9 | 100.00% | 3 | 75.00% | 3 | 75.00% | 12 | 100.00% | 4 | 100.00% | 5 | 83.33% | 5 | 100 | 5 | 100 | 4 | 80 | 12 | 100% | 5 | 100% | 6 | 86% | 13 | 100.00% | 4 | 100% | 2 | 100.00% | 7 | 88% | 9 | 100% |
40 | MOHAMMED DANISH NAVEED | 6 | 66.67% | 0 | 0.00% | 2 | 50.00% | 9 | 75.00% | 2 | 50.00% | 5 | 83.33% | 3 | 60 | 3 | 60 | 3 | 60 | 9 | 75% | 3 | 60% | 0 | 0% | 7 | 53.85% | 3 | 75% | 1 | 50.00% | 6 | 75% | 6 | 67% |
41 | MUKESH PAWAR | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 6 | 100.00% | 5 | 100 | 5 | 100 | 5 | 100 | 10 | 83% | 5 | 100% | 3 | 50% | 13 | 100.00% | 3 | 75% | 2 | 100.00% | 6 | 75% | 6 | 67% |
42 | NANDAN VENKATESH CHINCHAMI | 7 | 77.78% | 1 | 25.00% | 1 | 25.00% | 8 | 66.67% | 4 | 100.00% | 3 | 50.00% | 3 | 60 | 4 | 80 | 3 | 60 | 8 | 67% | 3 | 60% | 0 | 0% | 7 | 53.85% | 4 | 100% | 1 | 50.00% | 5 | 63% | 6 | 67% |
43 | NEETHU H | 9 | 100.00% | 3 | 75.00% | 4 | 100.00% | 11 | 91.67% | 4 | 100.00% | 7 | 116.67% | 5 | 100 | 5 | 100 | 4 | 80 | 12 | 100% | 5 | 100% | 6 | 100% | 13 | 100.00% | 3 | 75% | 2 | 100.00% | 7 | 88% | 7 | 78% |
44 | NISARGA P | 9 | 100.00% | 3 | 75.00% | 2 | 50.00% | 12 | 100.00% | 4 | 100.00% | 6 | 100.00% | 5 | 100 | 5 | 100 | 5 | 100 | 12 | 100% | 5 | 100% | 6 | 100% | 13 | 100.00% | 4 | 100% | 2 | 100.00% | 7 | 88% | 9 | 100% |
45 | NISCHITHA M S | 9 | 100.00% | 1 | 25.00% | 4 | 100.00% | 10 | 83.33% | 4 | 100.00% | 6 | 100.00% | 4 | 80 | 5 | 100 | 5 | 100 | 10 | 83% | 5 | 100% | 5 | 83% | 13 | 100.00% | 3 | 75% | 2 | 100.00% | 7 | 88% | 9 | 100% |
46 | NISHAD BANU | 8 | 88.89% | 3 | 75.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 7 | 116.67% | 5 | 100 | 5 | 100 | 4 | 80 | 10 | 83% | 4 | 80% | 4 | 67% | 12 | 92.31% | 3 | 75% | 2 | 100.00% | 7 | 88% | 7 | 78% |
47 | PREKSHA M K | 8 | 88.89% | 2 | 50.00% | 3 | 75.00% | 10 | 83.33% | 3 | 75.00% | 5 | 83.33% | 3 | 60 | 4 | 80 | 4 | 80 | 8 | 67% | 3 | 60% | 5 | 83% | 11 | 84.62% | 3 | 75% | 1 | 50.00% | 6 | 75% | 8 | 89% |
48 | PRIYA M | 8 | 88.89% | 3 | 75.00% | 3 | 75.00% | 12 | 100.00% | 3 | 75.00% | 6 | 100.00% | 4 | 80 | 4 | 80 | 4 | 80 | 11 | 92% | 3 | 60% | 6 | 100% | 11 | 84.62% | 4 | 100% | 1 | 50.00% | 7 | 88% | 8 | 89% |
49 | RAJU R | 8 | 88.89% | 4 | 100.00% | 4 | 100.00% | 10 | 83.33% | 4 | 100.00% | 6 | 85.71% | 5 | 100 | 3 | 60 | 2 | 100 | 12 | 100% | 4 | 80% | 3 | 50% | 11 | 84.62% | 4 | 100% | 4 | 100.00% | 7 | 88% | 7 | 78% |
50 | RANJITHA M | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 11 | 91.67% | 4 | 100.00% | 5 | 71.43% | 5 | 100 | 4 | 80 | 2 | 100 | 11 | 92% | 4 | 80% | 6 | 100% | 11 | 84.62% | 3 | 75% | 3 | 75.00% | 7 | 88% | 7 | 78% |
51 | RASHMI S D | 7 | 77.78% | 3 | 75.00% | 2 | 50.00% | 9 | 75.00% | 3 | 75.00% | 5 | 71.43% | 4 | 80 | 4 | 80 | 2 | 100 | 9 | 75% | 4 | 80% | 3 | 50% | 8 | 61.54% | 3 | 75% | 2 | 50.00% | 4 | 50% | 5 | 56% |
52 | REVATHI K | 8 | 88.89% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 3 | 75.00% | 6 | 85.71% | 5 | 100 | 4 | 80 | 2 | 100 | 11 | 92% | 4 | 80% | 6 | 100% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 6 | 75% | 7 | 78% |
53 | SAGAR N B | 7 | 77.78% | 2 | 50.00% | 4 | 100.00% | 10 | 83.33% | 4 | 100.00% | 6 | 85.71% | 4 | 80 | 5 | 100 | 2 | 100 | 11 | 92% | 4 | 80% | 4 | 67% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 7 | 88% | 8 | 89% |
54 | SAHANA BIRADAR | 9 | 100.00% | 3 | 75.00% | 3 | 75.00% | 11 | 91.67% | 4 | 100.00% | 7 | 100.00% | 5 | 100 | 5 | 100 | 2 | 100 | 12 | 100% | 5 | 100% | 6 | 100% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 7 | 88% | 9 | 100% |
55 | SAHANA R | 9 | 100.00% | 3 | 75.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 6 | 85.71% | 5 | 100 | 5 | 100 | 2 | 100 | 10 | 83% | 5 | 100% | 6 | 100% | 13 | 100.00% | 4 | 100% | 3 | 75.00% | 5 | 63% | 9 | 100% |
56 | SAHANA SHIDRAMAYYA GOTAGODIMATH | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 7 | 100.00% | 4 | 80 | 5 | 100 | 1 | 50 | 12 | 100% | 5 | 100% | 6 | 100% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 7 | 88% | 9 | 100% |
57 | SAHIL A MAKANDAR | 4 | 44.44% | 1 | 25.00% | 2 | 50.00% | 4 | 33.33% | 3 | 75.00% | 5 | 71.43% | 1 | 20 | 3 | 60 | 1 | 50 | 3 | 25% | 3 | 60% | 1 | 17% | 3 | 23.08% | 1 | 25% | 2 | 50.00% | 1 | 13% | 2 | 22% |
58 | SANDHYA M O | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 6 | 85.71% | 5 | 100 | 4 | 80 | 2 | 100 | 12 | 100% | 4 | 80% | 5 | 83% | 12 | 92.31% | 4 | 100% | 3 | 75.00% | 7 | 88% | 8 | 89% |
59 | SANGAYYA BASAYYA PUJER | 7 | 77.78% | 4 | 100.00% | 4 | 100.00% | 8 | 66.67% | 3 | 75.00% | 7 | 100.00% | 4 | 80 | 3 | 60 | 2 | 100 | 11 | 92% | 4 | 80% | 3 | 50% | 11 | 84.62% | 4 | 100% | 4 | 100.00% | 6 | 75% | 8 | 89% |
60 | SANKET DAMBALKAR | 8 | 88.89% | 4 | 100.00% | 3 | 75.00% | 11 | 91.67% | 4 | 100.00% | 6 | 85.71% | 5 | 100 | 5 | 100 | 2 | 100 | 11 | 92% | 4 | 80% | 3 | 50% | 13 | 100.00% | 4 | 100% | 3 | 75.00% | 5 | 63% | 8 | 89% |
61 | SEJAL | 9 | 100.00% | 2 | 50.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 7 | 100.00% | 5 | 100 | 4 | 80 | 2 | 100 | 12 | 100% | 5 | 100% | 6 | 100% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 7 | 88% | 9 | 100% |
62 | SHAMANTHA K S | 4 | 44.44% | 0 | 0.00% | 2 | 50.00% | 3 | 25.00% | 3 | 75.00% | 3 | 42.86% | 2 | 40 | 2 | 40 | 0 | 0 | 1 | 8% | 3 | 60% | 0 | 0% | 5 | 38.46% | 0 | 0% | 0 | 0.00% | 1 | 13% | 1 | 11% |
63 | SHARAN SHIVAPRASAD KUMBAR | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 6 | 85.71% | 5 | 100 | 5 | 100 | 2 | 100 | 12 | 100% | 5 | 100% | 6 | 100% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 8 | 100% | 9 | 100% |
64 | SHRAVANI M S | 9 | 100.00% | 4 | 100.00% | 4 | 100.00% | 12 | 100.00% | 4 | 100.00% | 7 | 100.00% | 5 | 100 | 5 | 100 | 2 | 100 | 12 | 100% | 5 | 100% | 6 | 100% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 7 | 88% | 9 | 100% |
65 | SHREEYA T S | 8 | 88.89% | 4 | 100.00% | 2 | 100.00% | 10 | 83.33% | 4 | 100.00% | 6 | 85.71% | 5 | 100 | 5 | 100 | 3 | 75 | 11 | 92% | 5 | 100% | 6 | 100% | 11 | 84.62% | 3 | 75% | 4 | 100.00% | 6 | 75% | 8 | 89% |
66 | SHREYAS D | 7 | 77.78% | 3 | 75.00% | 1 | 50.00% | 11 | 91.67% | 4 | 100.00% | 5 | 71.43% | 4 | 80 | 3 | 60 | 4 | 100 | 10 | 83% | 4 | 80% | 3 | 50% | 9 | 69.23% | 4 | 100% | 3 | 75.00% | 5 | 63% | 6 | 67% |
67 | SHREYAS KUMAR B N | 8 | 88.89% | 4 | 100.00% | 1 | 50.00% | 12 | 100.00% | 3 | 75.00% | 7 | 100.00% | 4 | 80 | 5 | 100 | 4 | 100 | 12 | 100% | 5 | 100% | 5 | 83% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 6 | 75% | 8 | 89% |
68 | SNEHA R | 8 | 88.89% | 4 | 100.00% | 2 | 100.00% | 12 | 100.00% | 4 | 100.00% | 6 | 85.71% | 5 | 100 | 5 | 100 | 3 | 75 | 11 | 92% | 5 | 100% | 5 | 83% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 7 | 88% | 9 | 100% |
69 | SOUNDARYA B | 9 | 100.00% | 4 | 100.00% | 2 | 100.00% | 12 | 100.00% | 4 | 100.00% | 7 | 100.00% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 5 | 100% | 6 | 100% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 8 | 100% | 8 | 89% |
70 | SPOORTI JADHAV | 8 | 88.89% | 4 | 100.00% | 2 | 100.00% | 11 | 91.67% | 4 | 100.00% | 7 | 100.00% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 5 | 100% | 6 | 100% | 12 | 92.31% | 4 | 100% | 3 | 75.00% | 5 | 63% | 8 | 89% |
71 | SRUSHTI GAJAKUMAR PATIL | 6 | 66.67% | 3 | 75.00% | 1 | 50.00% | 9 | 75.00% | 3 | 75.00% | 5 | 71.43% | 3 | 60 | 4 | 80 | 3 | 75 | 8 | 67% | 4 | 80% | 4 | 67% | 8 | 61.54% | 3 | 75% | 3 | 75.00% | 5 | 63% | 8 | 89% |
72 | SUCHITHA | 8 | 88.89% | 4 | 100.00% | 2 | 100.00% | 11 | 91.67% | 4 | 100.00% | 6 | 85.71% | 5 | 100 | 5 | 100 | 4 | 100 | 11 | 92% | 5 | 100% | 4 | 67% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 7 | 88% | 9 | 100% |
73 | SUCHITHRA SHREE M | 9 | 100.00% | 4 | 100.00% | 2 | 100.00% | 12 | 100.00% | 3 | 75.00% | 7 | 100.00% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 5 | 100% | 5 | 83% | 13 | 100.00% | 3 | 75% | 4 | 100.00% | 7 | 88% | 8 | 89% |
74 | SUMEET CHANDRASHEKHAR TALLOLLI | 7 | 77.78% | 4 | 100.00% | 1 | 50.00% | 11 | 91.67% | 4 | 100.00% | 7 | 100.00% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 4 | 80% | 3 | 50% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 6 | 75% | 9 | 100% |
75 | SUPRITHA R C | 7 | 77.78% | 3 | 75.00% | 2 | 100.00% | 10 | 83.33% | 3 | 75.00% | 5 | 71.43% | 4 | 80 | 4 | 80 | 4 | 100 | 11 | 92% | 5 | 100% | 6 | 100% | 11 | 84.62% | 4 | 100% | 3 | 75.00% | 6 | 75% | 8 | 89% |
76 | SUSHMA SHIVANAPPA HEBASOOR | 8 | 88.89% | 4 | 100.00% | 2 | 100.00% | 12 | 100.00% | 4 | 100.00% | 6 | 85.71% | 5 | 100 | 3 | 60 | 4 | 100 | 11 | 92% | 4 | 80% | 4 | 67% | 10 | 76.92% | 4 | 100% | 4 | 100.00% | 6 | 75% | 9 | 100% |
77 | TANUSHREE | 9 | 100.00% | 4 | 100.00% | 2 | 100.00% | 12 | 100.00% | 4 | 100.00% | 7 | 100.00% | 5 | 100 | 5 | 100 | 4 | 100 | 12 | 100% | 5 | 100% | 6 | 100% | 12 | 92.31% | 4 | 100% | 4 | 100.00% | 7 | 88% | 9 | 100% |
78 | TAYDE PATIL SAKSHI SANJAY | 8 | 88.89% | 4 | 100.00% | 2 | 100.00% | 12 | 100.00% | 4 | 100.00% | 7 | 100.00% | 5 | 100 | 5 | 100 | 3 | 75 | 12 | 100% | 5 | 100% | 5 | 83% | 13 | 100.00% | 4 | 100% | 4 | 100.00% | 7 | 88% | 9 | 100% |
