III PROFESSIONAL BAMS MONTHLY ATTENDANCE - 2021-22 Batch
June 2025
III BAMS (2021-22 BATCH)- JUNE-2025 | |||||||||||||||||||||||||||||||||||||||||
Sl No | Name of the Students | KAYACHIKITSA | KAUMARABRITYA | SHALAKYA TANTRA | PANCHAKARMA | SAMHITA ADHYAYANA | SHALYA TANTRA | PRASUTHI TANTRA AND STREE ROGA | |||||||||||||||||||||||||||||||||
Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | |||||||||||||||||||||||||||||||||||
Theory | Non-Lecture | Practical | Theory | Non-Lecturing | Practical | Theory | Non-Lecturing | Practical | Theory | Non-Lecturing | Practical | Theory | Non-Lecture | Theory | Non-Lecture | Practical | Theory | Non-Lecturing | Practical | ||||||||||||||||||||||
TH | NL | 15=18(4) | 9 | 2 | F-11 A -13 | 8 | 7 | 11+13(E+F) | 9 | 4 | C:11,D:13 | 8 | 13 | 10 | 5 | (FB4+D15,E17) | 8 | 5 | 11 | ||||||||||||||||||||||
8 | 2 | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Tota No of Class Attened | Tota No of Class Attened | Total No of class attended | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | |||||||||||||||||||||||||
Tota No of Class Attened | Theory | % | NL | % | Practical | % | Theory | % | NL | % | Practical | % | Theory | % | NL | % | Practical | % | TH | % | NL | % | TH | % | NL | % | Practical | % | Theory | % | NL | % | Practical | % | |||||||
TH | % | NL | % | Practicals | % | TH | % | NL | % | Practicals | % | 7 | 87.5 | 4 | 80 | 11 | 100 | ||||||||||||||||||||||||
1 | Abhijna K Murthy | 8 | 100.00% | 1 | 50.00% | 3 | 75.00% | 8 | 88.89% | 1 | 50.00% | 11 | 84.62% | 7 | 88% | 6 | 86% | 8 | 89 | 3 | 75 | TH | TH | TH | TH | 8 | 80 | 5 | 100 | 4 | 100 | 7 | 87.5 | 5 | 100 | 11 | 100 | ||||
2 | Aditi Rupesh Salunkhe | 7 | 87.50% | 1 | 50.00% | 4 | 100.00% | 8 | 88.89% | 1 | 50.00% | 12 | 92.31% | 6 | 75% | 4 | 57% | 8 | 89 | 4 | 100 | 4 | 100% | 6 | 75% | 8 | 80 | 5 | 100 | 4 | 100 | 8 | 100 | 4 | 80 | 10 | 90.9091 | ||||
3 | Aishwarya M | 8 | 100.00% | 2 | 100.00% | 4 | 100.00% | 7 | 77.78% | 2 | 100.00% | 13 | 100.00% | 8 | 100% | 5 | 71% | 7 | 78 | 3 | 75 | 2 | 50% | 6 | 75% | 10 | 100 | 4 | 80 | 4 | 100 | 8 | 100 | 5 | 100 | 11 | 100 | ||||
4 | Anisha Hegde | 8 | 100.00% | 2 | 100.00% | 4 | 100.00% | 8 | 88.89% | 2 | 100.00% | 13 | 100.00% | 8 | 100% | 6 | 86% | 8 | 89 | 4 | 100 | 4 | 100% | 7 | 88% | 10 | 100 | 5 | 100 | 4 | 100 | 5 | 62.5 | 4 | 80 | 10 | 90.9091 | ||||
5 | Ankita Makanapur | 5 | 62.50% | 1 | 50.00% | 2 | 50.00% | 7 | 77.78% | 1 | 50.00% | 10 | 76.92% | 5 | 63% | 4 | 57% | 6 | 67 | 2 | 50 | 3 | 75% | 7 | 88% | 10 | 100 | 4 | 80 | 4 | 100 | 7 | 87.5 | 4 | 80 | 11 | 100 | ||||
6 | Anusha D K | 7 | 87.50% | 2 | 100.00% | 4 | 100.00% | 8 | 88.89% | 2 | 100.00% | 11 | 84.62% | 7 | 88% | 4 | 57% | 7 | 78 | 4 | 100 | 1 | 25% | 4 | 50% | 10 | 100 | 4 | 80 | 4 | 100 | 6 | 75 | 3 | 60 | 9 | 81.8182 | ||||
7 | Arun N B | 5 | 62.50% | 1 | 50.00% | 4 | 100.00% | 5 | 55.56% | 1 | 50.00% | 4 | 30.77% | 4 | 50% | 3 | 43% | 6 | 67 | 3 | 75 | 4 | 100% | 7 | 88% | 5 | 50 | 3 | 60 | 3 | 75 | 7 | 87.5 | 4 | 80 | 10 | 90.9091 | ||||
8 | B Ganesh | 6 | 75.00% | 1 | 50.00% | 4 | 100.00% | 6 | 66.67% | 2 | 100.00% | 12 | 92.31% | 7 | 88% | 4 | 57% | 6 | 67 | 4 | 100 | 3 | 75% | 3 | 38% | 8 | 80 | 4 | 80 | 4 | 100 | 7 | 87.5 | 4 | 80 | 8 | 72.7273 | ||||
9 | Bhavani Venktesh Muttappa | 6 | 75.00% | 1 | 50.00% | 4 | 100.00% | 5 | 55.56% | 1 | 50.00% | 7 | 53.85% | 5 | 63% | 3 | 43% | 9 | 100 | 4 | 100 | 3 | 75% | 6 | 75% | 4 | 40 | 5 | 100 | 3 | 75 | 7 | 87.5 | 2 | 40 | 7 | 63.6364 | ||||
10 | Bhavanishankar S Khandre | 7 | 87.50% | 1 | 50.00% | 4 | 100.00% | 7 | 77.78% | 1 | 50.00% | 10 | 76.92% | 6 | 75% | 2 | 29% | 7 | 78 | 3 | 75 | 3 | 75% | 4 | 50% | 8 | 80 | 2 | 40 | 4 | 100 | 8 | 100 | 5 | 100 | 11 | 100 | ||||
11 | Bhuvana R | 8 | 100.00% | 1 | 50.00% | 3 | 75.00% | 9 | 100.00% | 1 | 50.00% | 10 | 76.92% | 8 | 100% | 7 | 100% | 9 | 100 | 4 | 100 | 3 | 75% | 5 | 63% | 10 | 100 | 5 | 100 | 4 | 100 | 6 | 75 | 4 | 80 | 9 | 81.8182 | ||||
12 | Bindu Shree J | 5 | 62.50% | 1 | 50.00% | 3 | 75.00% | 7 | 77.78% | 1 | 50.00% | 11 | 84.62% | 5 | 63% | 5 | 71% | 6 | 67 | 2 | 50 | 4 | 100% | 7 | 88% | 9 | 90 | 4 | 80 | 3 | 75 | 8 | 100 | 4 | 80 | 10 | 90.9091 | ||||
13 | Brunda C | 8 | 100.00% | 2 | 100.00% | 4 | 100.00% | 7 | 77.78% | 2 | 100.00% | 13 | 100.00% | 8 | 100% | 5 | 71% | 8 | 89 | 4 | 100 | 3 | 75% | 5 | 63% | 9 | 90 | 4 | 80 | 3 | 75 | 7 | 87.5 | 3 | 60 | 9 | 81.8182 | ||||
14 | Chaithanaya S | 7 | 87.50% | 2 | 100.00% | 4 | 100.00% | 7 | 77.78% | 2 | 100.00% | 11 | 84.62% | 7 | 88% | 6 | 86% | 6 | 67 | 4 | 100 | 4 | 100% | 6 | 75% | 9 | 90 | 3 | 60 | 4 | 100 | 8 | 100 | 3 | 60 | 10 | 90.9091 | ||||
15 | Chaithra N R | 8 | 100.00% | 2 | 100.00% | 4 | 100.00% | 8 | 88.89% | 2 | 100.00% | 13 | 100.00% | 7 | 88% | 6 | 86% | 8 | 89 | 4 | 100 | 4 | 100% | 6 | 75% | 9 | 90 | 3 | 60 | 4 | 100 | 7 | 87.5 | 4 | 80 | 10 | 90.9091 | ||||
16 | Chaitra C | 8 | 100.00% | 2 | 100.00% | 4 | 100.00% | 7 | 77.78% | 2 | 100.00% | 13 | 100.00% | 8 | 100% | 5 | 71% | 8 | 89 | 4 | 100 | 4 | 100% | 7 | 88% | 9 | 90 | 4 | 80 | 4 | 100 | 8 | 100 | 5 | 100 | 10 | 90.9091 | ||||
17 | Chandana | 7 | 87.50% | 2 | 100.00% | 4 | 100.00% | 9 | 100.00% | 1 | 50.00% | 13 | 100.00% | 8 | 100% | 7 | 100% | 9 | 100 | 4 | 100 | 4 | 100% | 5 | 63% | 10 | 100 | 5 | 100 | 4 | 100 | 0 | 0 | 12 | |||||||
18 | Deeksha M | 8 | 100.00% | 2 | 100.00% | 15 | 100.00% | 9 | 100.00% | 2 | 100.00% | 8 | 100% | 6 | 86% | 9 | 100 | 4 | 100 | 3 | 75% | 7 | 88% | 10 | 100 | 5 | 100 | 4 | 100 | 8 | 100 | 5 | 100 | 12 | 100 | ||||||
19 | Dhanush A G | 6 | 75.00% | 1 | 50.00% | 13 | 86.67% | 6 | 66.67% | 1 | 50.00% | 7 | 88% | 4 | 57% | 6 | 67 | 4 | 100 | 4 | 100% | 7 | 88% | 9 | 90 | 4 | 80 | 3 | 75 | 7 | 87.5 | 4 | 80 | 8 | 66.6667 | ||||||
20 | Disha N | 6 | 75.00% | 1 | 50.00% | 14 | 93.33% | 9 | 100.00% | 1 | 50.00% | 6 | 75% | 6 | 86% | 7 | 78 | 4 | 100 | 4 | 100% | 4 | 50% | 10 | 100 | 5 | 100 | 4 | 100 | 7 | 87.5 | 4 | 80 | 9 | 75 | ||||||
21 | Faizan Ali Khan | 7 | 87.50% | 1 | 50.00% | 14 | 93.33% | 7 | 77.78% | 2 | 100.00% | 7 | 88% | 5 | 71% | 9 | 100 | 4 | 100 | 4 | 100% | 6 | 75% | 10 | 100 | 5 | 100 | 4 | 100 | 7 | 87.5 | 5 | 100 | 11 | 91.6667 | ||||||
22 | Gnaneshwari | 6 | 75.00% | 2 | 100.00% | 15 | 100.00% | 7 | 77.78% | 2 | 100.00% | 7 | 88% | 5 | 71% | 8 | 89 | 4 | 100 | 3 | 75% | 7 | 88% | 9 | 90 | 4 | 80 | 3 | 75 | 7 | 87.5 | 4 | 80 | 7 | 58.3333 | ||||||
23 | Gowri V | 7 | 87.50% | 2 | 100.00% | 12 | 80.00% | 7 | 77.78% | 2 | 100.00% | 7 | 88% | 3 | 43% | 6 | 67 | 3 | 75 | 3 | 75% | 6 | 75% | 10 | 100 | 4 | 80 | 4 | 100 | 7 | 87.5 | 4 | 80 | 10 | 83.3333 | ||||||
24 | Hafsa Fathima | 6 | 75.00% | 1 | 50.00% | 12 | 80.00% | 4 | 44.44% | 0 | 0.00% | 6 | 75% | 4 | 57% | 6 | 67 | 3 | 75 | 3 | 75% | 5 | 63% | 7 | 70 | 3 | 60 | 3 | 75 | 7 | 87.5 | 0 | 10 | 83.3333 | |||||||
25 | Hamsa M R | 7 | 87.50% | 1 | 50.00% | 10 | 66.67% | 7 | 77.78% | 2 | 100.00% | 4 | 50% | 5 | 71% | 6 | 67 | 3 | 75 | 0 | 0% | 6 | 75% | 8 | 80 | 3 | 60 | 4 | 100 | 7 | 87.5 | 3 | 60 | 11 | 91.6667 | ||||||
26 | Harsh J Mallasure | 7 | 87.50% | 2 | 100.00% | 15 | 100.00% | 8 | 88.89% | 2 | 100.00% | 5 | 63% | 3 | 43% | 6 | 67 | 4 | 100 | 2 | 50% | 5 | 63% | 10 | 100 | 3 | 60 | 4 | 100 | 7 | 87.5 | 3 | 60 | 10 | 83.3333 | ||||||
27 | Harshini .S | 6 | 75.00% | 2 | 100.00% | 13 | 86.67% | 8 | 88.89% | 2 | 100.00% | 5 | 63% | 6 | 86% | 6 | 67 | 4 | 100 | 4 | 100% | 6 | 75% | 10 | 100 | 4 | 80 | 4 | 100 | 4 | 50 | 3 | 60 | 11 | 91.6667 | ||||||
28 | Harshitha S | 8 | 100.00% | 2 | 100.00% | 15 | 100.00% | 9 | 100.00% | 2 | 100.00% | 8 | 100% | 6 | 86% | 9 | 100 | 4 | 100 | 2 | 50% | 6 | 75% | 10 | 100 | 5 | 100 | 4 | 100 | 8 | 100 | 4 | 80 | 12 | 100 | ||||||
29 | Hema N | 7 | 87.50% | 2 | 100.00% | 12 | 80.00% | 6 | 66.67% | 2 | 100.00% | 7 | 88% | 3 | 43% | 8 | 89 | 3 | 75 | 4 | 100% | 7 | 88% | 10 | 100 | 5 | 100 | 4 | 100 | 7 | 87.5 | 5 | 100 | 10 | 83.3333 | ||||||
30 | Insha Fatima | 6 | 75.00% | 1 | 50.00% | 11 | 73.33% | 7 | 77.78% | 0 | 0.00% | 6 | 75% | 2 | 29% | 7 | 78 | 3 | 75 | 2 | 50% | 6 | 75% | 8 | 80 | 3 | 60 | 4 | 100 | 7 | 87.5 | 5 | 100 | 9 | 75 | ||||||
31 | Jhansi Lakshmi G | 7 | 87.50% | 2 | 100.00% | 15 | 100.00% | 9 | 100.00% | 2 | 100.00% | 7 | 88% | 6 | 86% | 8 | 89 | 4 | 100 | 1 | 25% | 7 | 88% | 10 | 100 | 5 | 100 | 4 | 100 | 7 | 87.5 | 3 | 60 | 11 | 91.6667 | ||||||
32 | Karthik R.V | 5 | 62.50% | 1 | 50.00% | 14 | 93.33% | 5 | 55.56% | 2 | 100.00% | 5 | 63% | 3 | 43% | 4 | 44 | 4 | 100 | 4 | 100% | 6 | 75% | 10 | 100 | 5 | 100 | 4 | 100 | 7 | 87.5 | 5 | 100 | 9 | 75 | ||||||
33 | Kartik B.K | 6 | 75.00% | 1 | 50.00% | 10 | 66.67% | 7 | 77.78% | 0 | 0.00% | 6 | 75% | 2 | 29% | 7 | 78 | 4 | 100 | 3 | 75% | 4 | 50% | 6 | 60 | 5 | 100 | 3 | 75 | 4 | 50 | 3 | 60 | 9 | 75 | ||||||
34 | Kavana J | 4 | 50.00% | 1 | 50.00% | 13 | 86.67% | 5 | 55.56% | 1 | 50.00% | 4 | 50% | 2 | 29% | 4 | 44 | 4 | 100 | 2 | 50% | 2 | 25% | 8 | 80 | 4 | 80 | 4 | 100 | 8 | 100 | 5 | 100 | 9 | 75 | ||||||
35 | Kavya Gopal Joshi | 8 | 100.00% | 2 | 100.00% | 16 | 88.89% | 9 | 100.00% | 1 | 50.00% | 8 | 100% | 7 | 100% | 9 | 100 | 3 | 75 | 11 | 100 | 3 | 75% | 6 | 75% | 10 | 100 | 5 | 100 | 4 | 100 | 0 | 0 | ||||||||
36 | Khaja Patel Biradar s | 7 | 87.50% | 1 | 50.00% | 12 | 66.67% | 5 | 55.56% | 2 | 100.00% | 7 | 88% | 4 | 57% | 6 | 67 | 4 | 100 | 10 | 91 | 4 | 100% | 7 | 88% | 9 | 90 | 5 | 100 | 3 | 75 | 8 | 100 | 2 | 40 | ||||||
37 | Khushi N | 8 | 100.00% | 1 | 50.00% | 17 | 94.44% | 7 | 77.78% | 2 | 100.00% | 8 | 100% | 5 | 71% | 8 | 89 | 3 | 75 | 10 | 91 | 3 | 75% | 5 | 63% | 10 | 100 | 5 | 100 | 4 | 100 | 7 | 87.5 | 5 | 100 | ||||||
38 | Kruthika T R | 6 | 75.00% | 1 | 50.00% | 11 | 61.11% | 7 | 77.78% | 1 | 50.00% | 5 | 63% | 3 | 43% | 7 | 78 | 3 | 75 | 7 | 64 | 4 | 100% | 6 | 75% | 7 | 70 | 2 | 40 | 4 | 100 | 8 | 100 | 4 | 80 | ||||||
39 | Lata S Kallappagoudra | 6 | 75.00% | 1 | 50.00% | 11 | 61.11% | 4 | 44.44% | 0 | 0.00% | 4 | 50% | 3 | 43% | 4 | 44 | 4 | 100 | 7 | 64 | 2 | 50% | 3 | 38% | 8 | 80 | 4 | 80 | 4 | 100 | 6 | 75 | 2 | 40 | ||||||
40 | M L Tharini | 8 | 100.00% | 1 | 50.00% | 15 | 83.33% | 7 | 77.78% | 0 | 0.00% | 8 | 100% | 4 | 57% | 8 | 89 | 4 | 100 | 9 | 82 | 3 | 75% | 4 | 50% | 10 | 100 | 4 | 80 | 4 | 100 | 6 | 75 | 3 | 60 | ||||||
41 | Madhushree P | 6 | 75.00% | 2 | 100.00% | 16 | 88.89% | 8 | 88.89% | 1 | 50.00% | 8 | 100% | 4 | 57% | 8 | 89 | 4 | 100 | 11 | 100 | 4 | 100% | 6 | 75% | 10 | 100 | 5 | 100 | 4 | 100 | 7 | 87.5 | 4 | 80 | ||||||
42 | Manasa K.P | 8 | 100.00% | 2 | 100.00% | 15 | 83.33% | 9 | 100.00% | 1 | 50.00% | 7 | 88% | 6 | 86% | 9 | 100 | 4 | 100 | 10 | 91 | 4 | 100% | 6 | 75% | 10 | 100 | 5 | 100 | 4 | 100 | 8 | 100 | 5 | 100 | ||||||
43 | Meghana T R | 8 | 100.00% | 2 | 100.00% | 16 | 88.89% | 9 | 100.00% | 2 | 100.00% | 8 | 100% | 6 | 86% | 9 | 100 | 4 | 100 | 11 | 100 | 4 | 100% | 6 | 75% | 10 | 100 | 5 | 100 | 4 | 100 | 8 | 100 | 5 | 100 | ||||||
44 | Mehek Firdose | 7 | 87.50% | 2 | 100.00% | 16 | 88.89% | 9 | 100.00% | 2 | 100.00% | 8 | 100% | 4 | 57% | 9 | 100 | 4 | 100 | 10 | 91 | 4 | 100% | 7 | 88% | 9 | 90 | 5 | 100 | 4 | 100 | 8 | 100 | 5 | 100 | ||||||
45 | Muskan M | 8 | 100.00% | 2 | 100.00% | 15 | 83.33% | 9 | 100.00% | 1 | 50.00% | 8 | 100% | 4 | 57% | 9 | 100 | 4 | 100 | 11 | 100 | 3 | 75% | 7 | 88% | 9 | 90 | 4 | 80 | 4 | 100 | 7 | 87.5 | 5 | 100 | ||||||
46 | Nampalli Mounya | 8 | 100.00% | 2 | 100.00% | 17 | 94.44% | 7 | 77.78% | 2 | 100.00% | 8 | 100% | 6 | 86% | 9 | 100 | 4 | 100 | 10 | 91 | 4 | 100% | 6 | 75% | 10 | 100 | 4 | 80 | 4 | 100 | 8 | 100 | 4 | 80 | ||||||
47 | Nanditha S | 7 | 87.50% | 2 | 100.00% | 16 | 88.89% | 9 | 100.00% | 2 | 100.00% | 7 | 88% | 6 | 86% | 8 | 89 | 4 | 100 | 11 | 100 | 4 | 100% | 6 | 75% | 10 | 100 | 5 | 100 | 4 | 100 | 8 | 100 | 4 | 80 | ||||||
48 | Nischal H.P | 7 | 87.50% | 2 | 100.00% | 15 | 83.33% | 8 | 88.89% | 2 | 100.00% | 7 | 88% | 5 | 71% | 8 | 89 | 4 | 100 | 9 | 82 | 4 | 100% | 5 | 63% | 10 | 100 | 4 | 80 | 4 | 100 | 7 | 87.5 | 5 | 100 | ||||||
49 | Noor Safiya Mohammadi | 7 | 87.50% | 2 | 100.00% | 16 | 88.89% | 8 | 88.89% | 2 | 100.00% | 8 | 100% | 4 | 57% | 8 | 89 | 4 | 100 | 10 | 91 | 2 | 50% | 6 | 75% | 10 | 100 | 4 | 80 | 3 | 75 | 7 | 87.5 | 4 | 80 | ||||||
50 | Odisomath Shashank | 6 | 75.00% | 1 | 50.00% | 15 | 83.33% | 8 | 88.89% | 2 | 100.00% | 7 | 88% | 4 | 57% | 7 | 78 | 2 | 50 | 10 | 91 | 4 | 100% | 6 | 75% | 8 | 80 | 3 | 60 | 4 | 100 | 8 | 100 | 4 | 80 | ||||||
51 | P.V Vandana | 7 | 87.50% | 2 | 100.00% | 14 | 77.78% | 8 | 88.89% | 1 | 50.00% | 7 | 88% | 3 | 43% | 6 | 67 | 3 | 75 | 6 | 55 | 3 | 75% | 6 | 75% | 7 | 70 | 3 | 60 | 3 | 75 | 7 | 87.5 | 4 | 80 | ||||||
52 | Poornima | 8 | 100.00% | 2 | 100.00% | 4 | 100.00% | 7 | 77.78% | 2 | 100.00% | 8 | 100% | 5 | 71% | 8 | 89 | 4 | 100 | 13 | 100 | 3 | 75% | 6 | 75% | 9 | 90 | 5 | 100 | 13 | 87 | 7 | 87.5 | 4 | 80 | ||||||
53 | Pratheeksha J | 7 | 87.50% | 1 | 50.00% | 4 | 100.00% | 8 | 88.89% | 2 | 100.00% | 7 | 88% | 5 | 71% | 8 | 89 | 3 | 75 | 12 | 92 | 4 | 100% | 6 | 75% | 10 | 100 | 5 | 100 | 15 | 100 | 8 | 100 | 5 | 100 | ||||||
54 | Priyanka R | 7 | 87.50% | 1 | 50.00% | 2 | 50.00% | 8 | 88.89% | 1 | 50.00% | 6 | 75% | 3 | 43% | 7 | 78 | 2 | 50 | 10 | 77 | 4 | 100% | 6 | 75% | 9 | 90 | 4 | 80 | 14 | 93 | 7 | 87.5 | 5 | 100 | ||||||
55 | R Neha | 8 | 100.00% | 1 | 50.00% | 4 | 100.00% | 9 | 100.00% | 2 | 100.00% | 8 | 100% | 5 | 71% | 9 | 100 | 3 | 75 | 12 | 92 | 4 | 100% | 6 | 75% | 10 | 100 | 5 | 100 | 15 | 100 | 7 | 87.5 | 4 | 80 | ||||||
56 | Radhika | 7 | 87.50% | 2 | 100.00% | 4 | 100.00% | 9 | 100.00% | 2 | 100.00% | 7 | 88% | 7 | 100% | 8 | 89 | 4 | 100 | 11 | 85 | 4 | 100% | 6 | 75% | 10 | 100 | 5 | 100 | 15 | 100 | 8 | 100 | 5 | 100 | ||||||
57 | Raksha R Udupa | 7 | 87.50% | 2 | 100.00% | 4 | 100.00% | 8 | 88.89% | 2 | 100.00% | 7 | 88% | 5 | 71% | 9 | 100 | 4 | 100 | 11 | 85 | 4 | 100% | 6 | 75% | 9 | 90 | 5 | 100 | 15 | 100 | 7 | 87.5 | 5 | 100 | ||||||
58 | Rakshitha M.S | 5 | 62.50% | 1 | 50.00% | 2 | 50.00% | 6 | 66.67% | 1 | 50.00% | 4 | 50% | 3 | 43% | 4 | 44 | 2 | 50 | 5 | 38 | 3 | 75% | 6 | 75% | 3 | 30 | 3 | 60 | 13 | 87 | 6 | 75 | 5 | 100 | ||||||
59 | Rohini H.S | 8 | 100.00% | 2 | 100.00% | 2 | 50.00% | 7 | 77.78% | 2 | 100.00% | 7 | 88% | 4 | 57% | 7 | 78 | 3 | 75 | 11 | 85 | 2 | 50% | 3 | 38% | 9 | 90 | 4 | 80 | 15 | 100 | 4 | 50 | 4 | 80 | ||||||
60 | Rohith P | 5 | 62.50% | 2 | 100.00% | 4 | 100.00% | 6 | 66.67% | 2 | 100.00% | 6 | 75% | 7 | 100% | 5 | 56 | 4 | 100 | 10 | 77 | 2 | 50% | 4 | 50% | 10 | 100 | 5 | 100 | 15 | 100 | 7 | 87.5 | 4 | 80 | ||||||
61 | Roshini Gowda M.C | 5 | 62.50% | 2 | 100.00% | 3 | 75.00% | 7 | 77.78% | 2 | 100.00% | 5 | 63% | 4 | 57% | 5 | 56 | 4 | 100 | 10 | 77 | 2 | 50% | 5 | 63% | 8 | 80 | 4 | 80 | 12 | 80 | 6 | 75 | 4 | 80 | ||||||
62 | Ruchitha H.S | 7 | 87.50% | 1 | 50.00% | 4 | 100.00% | 6 | 66.67% | 1 | 50.00% | 7 | 88% | 1 | 14% | 5 | 56 | 4 | 100 | 10 | 77 | 3 | 75% | 3 | 38% | 9 | 90 | 3 | 60 | 15 | 100 | 5 | 62.5 | 4 | 80 | ||||||
63 | Sahana M C | 5 | 62.50% | 2 | 100.00% | 3 | 75.00% | 7 | 77.78% | 1 | 50.00% | 4 | 50% | 4 | 57% | 5 | 56 | 4 | 100 | 7 | 54 | 3 | 75% | 5 | 63% | 7 | 70 | 5 | 100 | 14 | 93 | 7 | 87.5 | 3 | 60 | ||||||
64 | Sahana M Konnur | 6 | 75.00% | 2 | 100.00% | 3 | 75.00% | 8 | 88.89% | 1 | 50.00% | 6 | 75% | 3 | 43% | 6 | 67 | 4 | 100 | 10 | 77 | 3 | 75% | 3 | 38% | 9 | 90 | 4 | 80 | 15 | 100 | 5 | 62.5 | 5 | 100 | ||||||
65 | Sahana V | 7 | 87.50% | 2 | 100.00% | 4 | 100.00% | 8 | 88.89% | 2 | 100.00% | 8 | 100% | 6 | 86% | 9 | 100 | 4 | 100 | 11 | 85 | 3 | 75% | 5 | 63% | 10 | 100 | 5 | 100 | 14 | 93 | 7 | 87.5 | 4 | 80 | ||||||
66 | Saiprasad T | 2 | 25.00% | 2 | 100.00% | 4 | 100.00% | 6 | 66.67% | 1 | 50.00% | 4 | 50% | 6 | 86% | 7 | 78 | 4 | 100 | 11 | 85 | 3 | 75% | 7 | 88% | 8 | 80 | 4 | 80 | 10 | 67 | 7 | 87.5 | 5 | 100 | ||||||
67 | Sakshi P Gowda | 8 | 100.00% | 2 | 100.00% | 2 | 50.00% | 8 | 88.89% | 1 | 50.00% | 8 | 100% | 5 | 71% | 8 | 89 | 3 | 75 | 11 | 85 | 1 | 25% | 5 | 63% | 8 | 80 | 5 | 100 | 15 | 100 | 4 | 50 | 4 | 80 | ||||||
68 | Sampada Divakar Hegde | 8 | 100.00% | 2 | 100.00% | 4 | 100.00% | 8 | 88.89% | 2 | 100.00% | 8 | 100% | 7 | 100% | 8 | 89 | 4 | 100 | 13 | 100 | 4 | 100% | 6 | 75% | 9 | 90 | 4 | 80 | 14 | 93 | 7 | 87.5 | 5 | 100 | ||||||
69 | Santoshi M Bathija | 5 | 62.50% | 1 | 50.00% | 3 | 75.00% | 7 | 77.78% | 2 | 100.00% | 5 | 63% | 5 | 71% | 10 | 91% | 8 | 89 | 3 | 75 | 4 | 100% | 7 | 88% | 9 | 90 | 5 | 100 | 15 | 88 | 8 | 100 | 4 | 80 | ||||||
70 | Sharanayya | 4 | 50.00% | 1 | 50.00% | 3 | 75.00% | 3 | 33.33% | 2 | 100.00% | 4 | 50% | 4 | 57% | 5 | 45% | 3 | 33 | 3 | 75 | 4 | 100% | 5 | 63% | 6 | 60 | 3 | 60 | 13 | 76 | 7 | 87.5 | 5 | 100 | ||||||
71 | Shibani M Nayaka | 8 | 100.00% | 1 | 50.00% | 4 | 100.00% | 6 | 66.67% | 1 | 50.00% | 8 | 100% | 4 | 57% | 10 | 91% | 9 | 100 | 4 | 100 | 1 | 25% | 5 | 63% | 8 | 80 | 5 | 100 | 15 | 88 | 5 | 62.5 | 3 | 60 | ||||||
72 | Shreyas M | 3 | 37.50% | 2 | 100.00% | 3 | 75.00% | 5 | 55.56% | 2 | 100.00% | 2 | 25% | 4 | 57% | 8 | 73% | 3 | 33 | 3 | 75 | 2 | 50% | 5 | 63% | 3 | 30 | 5 | 100 | 15 | 88 | 8 | 100 | 4 | 80 | ||||||
73 | Shridevi Channi | 8 | 100.00% | 2 | 100.00% | 4 | 100.00% | 9 | 100.00% | 2 | 100.00% | 8 | 100% | 7 | 100% | 11 | 100% | 9 | 100 | 4 | 100 | 1 | 25% | 4 | 50% | 10 | 100 | 4 | 80 | 17 | 100 | 5 | 62.5 | 5 | 100 | ||||||
74 | Sindhu H.S | 6 | 75.00% | 2 | 100.00% | 3 | 75.00% | 8 | 88.89% | 2 | 100.00% | 6 | 75% | 3 | 43% | 9 | 82% | 8 | 89 | 3 | 75 | 4 | 100% | 7 | 88% | 10 | 100 | 4 | 80 | 14 | 82 | 8 | 100 | 5 | 100 | ||||||
75 | Sindhu N | 8 | 100.00% | 2 | 100.00% | 4 | 100.00% | 8 | 88.89% | 2 | 100.00% | 8 | 100% | 4 | 57% | 11 | 100% | 9 | 100 | 4 | 100 | 2 | 50% | 5 | 63% | 9 | 90 | 4 | 80 | 15 | 88 | 5 | 62.5 | 5 | 100 | ||||||
76 | Sneha Sree Setty | 6 | 75.00% | 2 | 100.00% | 3 | 75.00% | 8 | 88.89% | 2 | 100.00% | 8 | 100% | 4 | 57% | 10 | 91% | 9 | 100 | 4 | 100 | 4 | 100% | 6 | 75% | 10 | 100 | 5 | 100 | 17 | 100 | 7 | 87.5 | 5 | 100 | ||||||
77 | Sonal V Pujar | 7 | 87.50% | 2 | 100.00% | 4 | 100.00% | 7 | 77.78% | 2 | 100.00% | 8 | 100% | 5 | 71% | 10 | 91% | 7 | 78 | 4 | 100 | 4 | 100% | 6 | 75% | 9 | 90 | 4 | 80 | 17 | 100 | 8 | 100 | 5 | 100 | ||||||
